Slice Of Cheese - Online Football
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Slice of Cheese is an online football management game where people can take over a football club and face off against other people from around the world.
 
HomeLatest imagesRegisterLog in

 

 Melbourne City

Go down 
AuthorMessage
CraigP
Admin



Posts : 29
Join date : 2016-03-02
Location : Australia

Melbourne City Empty
PostSubject: Melbourne City   Melbourne City EmptyThu Mar 03, 2016 6:59 pm

Club Name: Melbourne City
Roster Abbreviation: mcy
Manager:

Stadium: AAMI Park
Capacity: 30,050

Rival Club/s: Melbourne Victory

Transfer Budget: $4,000,000

Roster


Squad Size: 25
Foreign Quota: 4/5

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
------------------------------------------------------------------------------------------------------------
T_Sorensen    39 DEN 18  1  1  1 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Bouzanis    25 aus 15  1  1  1  8 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Wilkinson   31 aus  1 15  3  3 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
I_Franjic     28 aus  1 14  6  5 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
P_Kisnorbo    34 aus  1 14  4  3 17 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Zullo       27 aus  1 13  8  2 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
O_Malik       25 aus  1 13  6  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
C_Chapman     21 aus  1 13  3  2 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Hughes      36 NIR  1 13  3  1 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Garuccio    20 aus  1 12  6  3  9 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Clisby      23 aus  1 12  3  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Mooy        25 aus  1  5 16  9  7 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
N_Fitzgerald  23 aus  1  2 13  6 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Caceres     23 aus  1  3 13  4  9 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
P_Retre       22 aus  1 11 12  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Melling     20 aus  1  9 12  2 16 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Brown       25 aus  1  1 12  6 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Trifiro     27 aus  1  3 12  2 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Zinni       19 aus  1  2 11  4  4 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Fornaroli   28 URU  1  1  4 16 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
H_Novillo     23 MRT  1  1 11 14 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
C_Gameiro     23 aus  1  1  5 13 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
W_Dekker      21 aus  1  1  3 12 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Kuzmanovski 19 aus  1  1  5 11  7 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Marino      19 aus  1  1  3 11 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0



Salaries


Salary Cap: $4,000,000
Current Cap Spend: $3,754,000

Code:
Name         Age Nat St Tk Ps Sh Ag    Salary
---------------------------------------------
T_Sorensen    39 DEN 18  1  1  1 10  $300,000
D_Bouzanis    25 aus 15  1  1  1  8  $100,000
A_Wilkinson   31 aus  1 15  3  3 12  $250,000
I_Franjic     28 aus  1 14  6  5 13  $240,000
P_Kisnorbo    34 aus  1 14  4  3 17  $200,000
M_Zullo       27 aus  1 13  8  2 10  $205,000
O_Malik       25 aus  1 13  6  2 13  $175,000
C_Chapman     21 aus  1 13  3  2 11  $150,000
A_Hughes      36 NIR  1 13  3  1 14  $125,000
B_Garuccio    20 aus  1 12  6  3  9  $125,000
J_Clisby      23 aus  1 12  3  2 13  $100,000
A_Mooy        25 aus  1  5 16  9  7  $462,500 - MARQUEE PLAYER
N_Fitzgerald  23 aus  1  2 13  6 11  $192,500
A_Caceres     23 aus  1  3 13  4  9  $165,000
P_Retre       22 aus  1 11 12  2 13  $192,500
J_Melling     20 aus  1  9 12  2 16  $170,500
J_Brown       25 aus  1  1 12  6 10  $110,000
J_Trifiro     27 aus  1  3 12  2 12  $110,000
S_Zinni       19 aus  1  2 11  4  4   $93,500
B_Fornaroli   28 URU  1  1  4 16 15  $406,250 - MARQUEE PLAYER
H_Novillo     23 MRT  1  1 11 14 12  $312,500
C_Gameiro     23 aus  1  1  5 13 13  $175,000
W_Dekker      21 aus  1  1  3 12 10   $93,750
S_Kuzmanovski 19 aus  1  1  5 11  7   $93,750
M_Marino      19 aus  1  1  3 11 12   $75,000
Back to top Go down
http://craigpritchardweb.com
 
Melbourne City
Back to top 
Page 1 of 1
 Similar topics
-
» Melbourne Victory

Permissions in this forum:You cannot reply to topics in this forum
Slice Of Cheese - Online Football :: SOC Clubs :: SOC A-League Clubs-
Jump to: