Slice Of Cheese - Online Football
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Slice of Cheese is an online football management game where people can take over a football club and face off against other people from around the world.
 
HomeLatest imagesRegisterLog in

 

 Brisbane Roar

Go down 
AuthorMessage
CraigP
Admin



Posts : 29
Join date : 2016-03-02
Location : Australia

Brisbane Roar Empty
PostSubject: Brisbane Roar   Brisbane Roar EmptyWed Mar 02, 2016 9:26 pm

Club Name: Brisbane Roar
Roster Abbreviation: bri
Manager:

Stadium: Suncorp Stadium
Capacity: 52,500

Rival Club/s: Sydney FC

Transfer Budget: $4,000,000

Roster


Squad Size: 25
Foreign Quota: 3/5


Code:

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
------------------------------------------------------------------------------------------------------------
M_Theo        34 aus 16  1  1  1 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Young       30 aus 15  1  1  1 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_North       34 aus  1 14  4  2 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Stefanutto  36 aus  1 14  4  1 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Bowles      24 aus  1 14  3  2 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Hingert     25 aus  1 13  6  2 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Donachie    22 aus  1 13  4  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
L_DeVere      26 aus  1 13  3  3 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
C_Brown       22 aus  1 12  4  1 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Polenz      29 aus  1 12  3  2 17 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
T_Oar         24 aus  1  4 15  7 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
T_Broich      34 GER  1  2 14  8 07 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Corona        34 ESP  1  6 14  4 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_McKay       33 aus  1  5 14  4 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Petratos    23 aus  1  5 13  7 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Lustica     24 aus  1  3 13  7 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Hervas      26 ESP  1  4 13  4 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Clut        20 aus  1  2 12  6 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Caletti     17 aus  1  7 11  3 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Maclaren    22 aus  1  1  5 14 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Henrique      30 bra  1  2  9 13 05 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Borrello    20 aus  1  1  6 13 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_C_Solorzano 28 crc  1  1  4 13 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
P_Theodore    19 aus  1  1  3 11 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
N_D'Agostino  17 aus  1  1  2 10 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0


Salaries


Salary Cap: $4,000,000
Current Cap Spend: $3,779,500

Code:

Name         Age Nat St Tk Ps Sh Ag    Salary
---------------------------------------------
M_Theo        34 aus 16  1  1  1 12  $150,000
J_Young       30 aus 15  1  1  1 06  $100,000
J_North       34 aus  1 14  4  2 14  $215,000
S_Stefanutto  36 aus  1 14  4  1 15  $175,000
D_Bowles      24 aus  1 14  3  2 12  $200,000
J_Hingert     25 aus  1 13  6  2 10  $175,000
J_Donachie    22 aus  1 13  4  2 13  $150,000
L_DeVere      26 aus  1 13  3  3 12  $150,000
C_Brown       22 aus  1 12  4  1 11   $75,000
J_Polenz      29 GER  1 12  3  2 17  $100,000
T_Oar         24 aus  1  4 15  7 08  $302,500 - MARQUEE PLAYER
T_Broich      34 ger  1  2 14  8 07  $335,500 - MARQUEE PLAYER
Corona        34 ESP  1  6 14  4 11  $253,000
M_McKay       33 aus  1  5 14  4 13  $236,500
D_Petratos    23 aus  1  5 13  7 09  $209,000
S_Lustica     24 aus  1  3 13  7 08  $192,500
J_Hervas      26 ESP  1  4 13  4 10  $165,000
D_Clut        20 aus  1  2 12  6 12  $137,500
J_Caletti     17 aus  1  7 11  3 06  $121,000
J_Maclaren    22 aus  1  1  5 14 11  $237,500
Henrique      30 bra  1  2  9 13 05  $256,250
B_Borrello    20 aus  1  1  6 13 09  $187,500
J_C_Solorzano 28 crc  1  1  4 13 12  $156,250
P_Theodore    19 aus  1  1  3 11 11   $75,000
N_D'Agostino  17 aus  1  1  2 10 14   $75,000
Back to top Go down
http://craigpritchardweb.com
 
Brisbane Roar
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Slice Of Cheese - Online Football :: SOC Clubs :: SOC A-League Clubs-
Jump to: