Slice Of Cheese - Online Football
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Slice of Cheese is an online football management game where people can take over a football club and face off against other people from around the world.
 
HomeLatest imagesRegisterLog in

 

 Adelaide United

Go down 
AuthorMessage
CraigP
Admin



Posts : 29
Join date : 2016-03-02
Location : Australia

Adelaide United Empty
PostSubject: Adelaide United   Adelaide United EmptyWed Mar 02, 2016 8:20 pm

Club Name: Adelaide United
Roster Abbreviation: adl

Manager:

Stadium: Coopers Stadium
Capacity: 16,500

Rival Club/s: Melbourne Victory

Transfer Budget: $4,000,000

Roster


Squad Size: 23
Foreign Quota: 5/5


Code:

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
------------------------------------------------------------------------------------------------------------
E_Galekovic   34 aus 17  1  1  1 07 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Hall        21 aus 14  1  1  1 05 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Margush     18 aus 13  1  1  1 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
T_Elrich      29 aus  1 14  6  4 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_McGowan     24 aus  1 14  3  3 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Marrone     28 aus  1 13  4  2 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Elsey       21 aus  1 13  2  2 16 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
I_La_Rocca    31 ITA  1 12  9  1 19 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Ochieng     19 aus  1 11  5  1 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Warland     19 aus  1 11  3  2 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Carrusca    32 ARG  1  3 15  7 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
C_Goodwin     24 aus  1  7 14  7 07 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Isaias        28 ESP  1  8 14  1 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Mauk        20 aus  1  2 12  8  8 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Kamau       20 aus  1  2 12  6 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Dugandzic   26 aus  1  2 12  5 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
G_Mells       18 aus  1  4 12  3 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Konst'poulos  19 aus  1  3 10  5 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Cirio       30 ESP  1  1 10 14 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
P_Sanchez     32 ESP  1  2  9 13 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Djite       28 aus  1  1  4 13 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
E_Babalj      23 aus  1  1  3 13 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Smith       19 aus  1  1  9 11 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0


Salaries


Salary Cap: $4,000,000
Current Cap Spend: $3,276,000

Code:

Name         Age Nat St Tk Ps Sh Ag    Salary
---------------------------------------------
E_Galekovic   34 aus 17  1  1  1 07  $200,000
J_Hall        21 aus 14  1  1  1 05   $50,000
D_Margush     18 aus 13  1  1  1 06   $35,000
T_Elrich      29 aus  1 14  6  4 10  $225,000
D_McGowan     24 aus  1 14  3  3 14  $200,000
M_Marrone     28 aus  1 13  4  2 11  $200,000
J_Elsey       21 aus  1 13  2  2 16  $200,000
I_La_Rocca    31 ITA  1 12  9  1 19  $130,000
M_Ochieng     19 aus  1 11  5  1 09   $75,000
B_Warland     19 aus  1 11  3  2 13   $85,000
M_Carrusca    32 ARG  1  3 15  7 10  $302,500 - MARQUEE PLAYER
C_Goodwin     24 aus  1  7 14  7 07  $275,000
Isaias        28 ESP  1  8 14  1 14  $220,000
S_Mauk        20 aus  1  2 12  8  8  $170,500
B_Kamau       20 aus  1  2 12  6 06  $137,500
M_Dugandzic   26 aus  1  2 12  5 08  $126,500
G_Mells       18 aus  1  4 12  3 12  $110,000
Konst'poulos  19 aus  1  3 10  5 11   $99,000
S_Cirio       30 ESP  1  1 10 14 06  $312,500 - MARQUEE PLAYER
P_Sanchez     32 ESP  1  2  9 13 10  $256,250
B_Djite       28 aus  1  1  4 13 12  $218,750
E_Babalj      23 aus  1  1  3 13 13  $218,750
D_Smith       19 aus  1  1  9 11 09  $143,750
Back to top Go down
http://craigpritchardweb.com
 
Adelaide United
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Slice Of Cheese - Online Football :: SOC Clubs :: SOC A-League Clubs-
Jump to: