Slice Of Cheese - Online Football
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Slice of Cheese is an online football management game where people can take over a football club and face off against other people from around the world.
 
HomeLatest imagesRegisterLog in

 

 Newcastle Jets

Go down 
AuthorMessage
CraigP
Admin



Posts : 29
Join date : 2016-03-02
Location : Australia

Newcastle Jets Empty
PostSubject: Newcastle Jets   Newcastle Jets EmptySun Mar 06, 2016 1:58 pm

Club Name: Newcastle Jets
Roster Abbreviation: new
Manager:

Stadium: Hunter Stadium
Capacity: 33,000

Rival Club/s: Central Coast Mariners

Transfer Budget: $4,000,000

Roster


Squad Size: 24
Foreign Quota: 5/5

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus
------------------------------------------------------------------------------------------------------------
M_Birighitti  24 aus 16  1  1  1 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Kennedy     28 aus 14  1  1  1 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
N_Boogaard    29 aus  1 14  3  1 20 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
D_Mullen      26 aus  1 14  5  2 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
N_Cowburn     20 aus  1 12  4  3 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Hoffman     27 aus  1 12  3  3 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
L_Jackson     20 aus  1 12  3  2 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
C_de_Godoy    17 aus  1 11  4  2 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
Leonardo      32 BRA  1  2 14  6 07 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Kantarovski 24 aus  1 10 13  2 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
S_Ugarkovic   21 aus  1  6 13  4 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Poljak      26 CRO  1  7 13  2 14 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
C_Watson      28 aus  1  4 12  4 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Cooper      21 aus  1  3 12  3 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Kitto       21 aus  1  2 12  9 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
J_Barresi     21 aus  1  3 11  4 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Nordstrand  32 DEN  1  1  6 14 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
M_Trifunovic  31 SRB  1  1  2 14 10 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
E_Alivodic    31 SRB  1  2  8 13 06 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
L_Haliti      30 aus  1  1  7 13 08 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
A_Brennan     24 aus  1  1  3 12 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
R_Pavicevic   20 aus  1  1  3 11 07 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Crowley     19 aus  1  1  2 11 09 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0
B_Lundy       19 aus  1  1  8 10 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0



Salaries


Salary Cap: $4,000,000
Current Cap Spend: $3,351,500

Code:
Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb    Salary
-------------------------------------------------------------
M_Birighitti  24 aus 16  1  1  1 09 300 300 300 300  $150,000
B_Kennedy     28 aus 14  1  1  1 06 300 300 300 300   $50,000
N_Boogaard    29 aus  1 14  3  1 20 300 300 300 300  $175,000
D_Mullen      26 aus  1 14  5  2 11 300 300 300 300  $215,000
N_Cowburn     20 aus  1 12  4  3 10 300 300 300 300  $100,000
J_Hoffman     27 aus  1 12  3  3 13 300 300 300 300  $100,000
L_Jackson     20 aus  1 12  3  2 14 300 300 300 300  $100,000
C_de_Godoy    17 aus  1 11  4  2 12 300 300 300 300   $85,000
Leonardo      32 BRA  1  2 14  6 07 300 300 300 300  $302,500 - MARQUEE PLAYER
B_Kantarovski 24 aus  1 10 13  2 10 300 300 300 300  $247,500
S_Ugarkovic   21 aus  1  6 13  4 15 300 300 300 300  $192,500
M_Poljak      26 CRO  1  7 13  2 14 300 300 300 300  $165,000
R_Kitto       21 aus  1  2 12  9 12 300 300 300 300  $170,500
C_Watson      28 aus  1  4 12  4 12 300 300 300 300  $110,000
M_Cooper      21 aus  1  3 12  3 08 300 300 300 300  $110,000
J_Barresi     21 aus  1  3 11  4 08 300 300 300 300   $93,500
M_Nordstrand  32 DEN  1  1  6 14 11 300 300 300 300  $250,000
M_Trifunovic  31 SRB  1  1  2 14 10 300 300 300 300  $218,750
E_Alivodic    31 SRB  1  2  8 13 06 300 300 300 300  $256,250
L_Haliti      30 aus  1  1  7 13 08 300 300 300 300  $187,500
A_Brennan     24 aus  1  1  3 12 12 300 300 300 300   $93,750
R_Pavicevic   20 aus  1  1  3 11 07 300 300 300 300   $75,000
B_Crowley     19 aus  1  1  2 11 09 300 300 300 300   $75,000
B_Lundy       19 aus  1  1  8 10 13 300 300 300 300  $131,250
Back to top Go down
http://craigpritchardweb.com
 
Newcastle Jets
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Slice Of Cheese - Online Football :: SOC Clubs :: SOC A-League Clubs-
Jump to: